Elegant Shoes in Patent Leather with Leather Sole.
Men’s Elegant Cap-Toe Oxford Lace-ups in Patent Leather
219,00 €
Description
Oxford Lace-Ups in Leather: Men’s Elegant Cap Toe Oxford Lace-ups in Patent Leather, Leather Lining and Insole, Leather Sole. The models that compose our collections are 100% Made in Italy.
Additional information
| Weight | 1,5 kg | 
|---|---|
| Color | Black, Navy Blue  | 
		
| Size | 39, 40, 41, 41 1/2, 42, 42 1/2, 43, 43 1/2, 44, 45, 46  | 
		
| Material | Calfskin Leather, Patent Leather  | 
		
Size Guide
Women’s international shoe size conversion chart
| EU | UK/AUSTRALIA/COMMONWEALTH | US/CANADA | 
|---|---|---|
| 35 | 2 | 5 | 
| 35 1/2 | 2 1/2 | 5 | 
| 36 | 3 | 6 | 
| 36 1/2 | 3 1/2 | 6 | 
| 37 | 4 | 7 | 
| 37 1/2 | 4 1/2 | 7 | 
| 38 | 5 | 8 | 
| 38 1/2 | 5 1/2 | 8 | 
| 39 | 6 | 9 | 
| 39 1/2 | 6 1/2 | 9 | 
| 40 | 7 | 10 | 
| 40 1/2 | 7 1/2 | 10 | 
| 41 | 8 | 11 | 
| 41 1/2 | 8 1/2 | 11 | 
| 42 | 9 | 12 | 
Men’s international shoe size conversion chart
| EU | UK/AUSTRALIA/COMMONWEALTH | US/CANADA | 
|---|---|---|
| 39 | 6 | 6 | 
| 40 | 6 1/2 | 7 | 
| 40 1/2 | 6 1/2 | 7 | 
| 41 | 7 | 8 | 
| 41 1/2 | 7 1/2 | 8 | 
| 42 | 8 | 9 | 
| 42 1/2 | 8 1/2 | 9 | 
| 43 | 9 | 10 | 
| 43 1/2 | 9 1/2 | 10 | 
| 44 | 10 | 11 | 
| 44 1/2 | 10 1/2 | 11 | 
| 45 | 11 | 12 | 
| 46 | 12 | 13 | 
 SHIPPING TO THE UNITED STATES IS TEMPORARILY UNAVAILABLE 
		
	










